pcodes = new Array (
'special|40|ie1|Stimulus Sale|02292012|../images/special.jpg',
'special|40|ie2|Stimulus Sale|02292012|../images/special.jpg',
'special|40|ie3|Stimulus Sale|02292012|../images/special.jpg',
'special|46.80|ieA|Stimulus Sale|02292012|../images/special.jpg',
'special|28|m31|Stimulus Sale|02292012|../images/special.jpg',
'special|28|m32|Stimulus Sale|02292012|../images/special.jpg',
'special|28|m33|Stimulus Sale|02292012|../images/special.jpg',
'special|33.60|m3A|Stimulus Sale|02292012|../images/special.jpg',
'special|52.80|ia1|Stimulus Sale|02292012|../images/special.jpg',
'special|52.80|ia2|Stimulus Sale|02292012|../images/special.jpg',
'special|52.80|ia3|Stimulus Sale|02292012|../images/special.jpg',
'special|52.80|iaA|Stimulus Sale|02292012|../images/special.jpg',
'special|35.71|m11|Stimulus Sale|02292012|../images/special.jpg',
'special|35.71|m12|Stimulus Sale|02292012|../images/special.jpg',
'special|35.71|m13|Stimulus Sale|02292012|../images/special.jpg',
'special|40.71|m1A|Stimulus Sale|02292012|../images/special.jpg',
'special|13.91|s11|Stimulus Sale|02292012|../images/special.jpg',
'special|13.91|s12|Stimulus Sale|02292012|../images/special.jpg',
'special|13.91|s13|Stimulus Sale|02292012|../images/special.jpg',
'special|13.91|s1A|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s21|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s22|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s23|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s2A|Stimulus Sale|02292012|../images/special.jpg',
'special|26.84|s31|Stimulus Sale|02292012|../images/special.jpg',
'special|26.84|s32|Stimulus Sale|02292012|../images/special.jpg',
'special|26.84|s33|Stimulus Sale|02292012|../images/special.jpg',
'special|26.84|s3A|Stimulus Sale|02292012|../images/special.jpg',
'special|24.62|sw1|Stimulus Sale|02292012|../images/special.jpg',
'special|24.62|sw2|Stimulus Sale|02292012|../images/special.jpg',
'special|24.62|sw3|Stimulus Sale|02292012|../images/special.jpg',
'special|20.27|swA|Stimulus Sale|02292012|../images/special.jpg',
'special|22.22|sc1|Stimulus Sale|02292012|../images/special.jpg',
'special|22.22|sc2|Stimulus Sale|02292012|../images/special.jpg',
'special|22.22|sc3|Stimulus Sale|02292012|../images/special.jpg',
'special|34.00|scA|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s41|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s42|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s43|Stimulus Sale|02292012|../images/special.jpg',
'special|39.29|s4A|Stimulus Sale|02292012|../images/special.jpg',
'special|99.97|m2A|Stimulus Sale|02292012|../images/special.jpg',
'**test**|41.33|iaA|IRS Tax Forum Discount|09152011|../images/special.jpg'
);
promoblurb="<b>Big Discounts until December 31st</b>";
prices = new Array(65,65,65,375, 125,125,125,375,  250,250,250,750, 45,45,45,150, 115,115,115,345,  140,140,140,420,  190,190,190,570, 140,140,140,420, 140,140,140,420,  0,0,0,20,  250,250,250,750);
// price order  sw1,sw2,sw3,awA, ia1,ia2,ia3,iaA,   ie1,ie2,ie3,ieA,  sc1,sc2,sc3,scA, s11,s12,s13,s1A,   s21,s22,s23,s2A,  s31,s32,s33,s3a, s41,s42,s43,s4A, m11,m12,m13,m1A,  m21,m22,m23,m2A,  m31,m32,m33,m3A

specialdiscounts = new Array (
'1234andy|%|99.99|12/31/2011'
);
